A few weeks ago I was at a conference, and the question was asked by a presenter “what’s the luxury market in your area?” I had an idea, but it was simply based on a gut feeling, and not rooted in stats. So, Alma helped me pulled the numbers for 2012 YTD in Blacksburg VA, which you’ll find below. And – shameless self-promotion – I’m proud to say Nest Realty was involved in the top two sales with these columbus apartments.
For disclosure, we looked at the top 10% of sales in the market, and are considering the “luxury” component to be the least expensive home in the top 10% of sales in Blacksburg.
In Blacksburg VA in 2012, the luxury real estate market starts at $412000. The average sales price YTD is $290266.
28 – 1207 Village Way South, $412000
27 – 603 Draper Road, $409000
26 – 6103 Albemarle Lane, $420000
25 – 405 Heartwood Crossing Road, $423100
24 – 806 Petra Pass, $425000
23 – 4330 McDowell Court, $425000
22 – 3005 Wakefield Drive, $425000
21 – 3002 Wakefield Drive, $432500
20 – 1304 Village Way South, $445000
19 – 1190 S Jefferson Forest Lane, $455000
18 – 2000 Hardwick Street, $470000
17 – 2201 Hardwick Street, $480000
16 – 960 S Jefferson Forest Lane, $480000
15 – 304 Vinyard Avenue, $483950
14 – 501 Cohee Road, $485900
13 – 1229 Brockton Street, $517500
12 – 1880 Augusta National Road, $530000
11 – 2070 Cascades Road, $540500
10 – 695 Deercroft Drive, $550000
9 – 405 Vinyard Avenue, $555000
8 – 1541 Clay Street, $560000
7 – 2229 Birch Leaf Lane, $573000
6 – 409 E Roanoke Street, $575000
5 – 700 Deercroft Drive, $583000
4 – 1507 Highland Circle, $645000
3 – 290 Deercroft Drive, $695000
2 – 1345 Falcon Ridge Drive, $723200
1 – 1651 Lusters Gate Road, $970000
Thoughts? Are you surprised by the number? Think it should be higher/lower?
Ali, I don’t know – I rarely track price per square foot, because it takes too many other variables into the equation (like how much acreage, for instance). If you’re curious, though, let me see what I can come up with.
What was the corresponding price per square foot? Can you rank them based on ppsqft?